A look back on the history of the All American Futurity at Ruidoso Downs
Each Labor Day, two-year-old horses and their teams travel to Ruidoso Downs to run the richest quarter-horse race in the world. A $3 million purse rides on how fast these horses can sprint 440 feet.
The Futurity concludes a series of seven races scheduled between Sept. 2 and Sept. 4. More information about the races and tickets can be found online at www.raceruidoso.com/stakes-schedule.
These horses hold the record for the fastest running of the All American Futurity
In 1990, Kip Didericksen rode Refrigerator to win the All American Futurity with the fastest recorded time since the race's inception: 19.39.
Refrigerator was owned by James Helzer, and broke the record previously held by Mr Kid Charge who in 1971 carried jockey Johnnie Cox over the finish line in just 19.65.
More: Ruidoso Downs Racetrack Hall of Fame to honor six inductees this summer
The win for the two horses was more than just a difference of .26 seconds ― it represented the incredible growth of the race's popularity as the purse jumped from $502,784 in 1971 to a then-record of $2 million in 1990.
The next three fastest runs by horses were all done in the early 1970s: 1972 Possumjet ridden by jockey Pete Herrera in 20.04; 1968 jockey Jerry Nicodemus rode Three Oh's to a win in 20.07 ; in 1970 Rocket Wrangler carried Niocdemus to a 20.07 win.
The winningest jockey in All American Futurity history
Jacky Martin is the winningest jockey in All American Futurity, running and winning seven races between 1978 and 2000.
In 1978 he rode Moon Lark to a 21.85 win. He followed that with a win on Mr Master Bug in 1982, 1985 on Mr Trucka Jet and 1988 on Merganser. A year later he took a win on Strawberry Silk.
More: Jacky Martin 21 wins West Texas Quarter Maturity for El Paso owners
In 1992 he rode Dash Thru Traffic and in 200 he rode Eyesa Special notching his fastest race at 21.097.
Only two other jockeys have come close — somewhat — to his record: Jerry Nicodemus won three races between 1968 and 1986, and Ramon Sanchez between 2009 and 2014.
Martin died in 2015 and was one of the nation's best quarter horse jockeys with 2,975 victories.
The winners of the All American Futurity since 1959
YEAR | WINNER | OWNER | TRAINER | JOCKEY | TIME | PURSE |
---|---|---|---|---|---|---|
2022 | HES JUDGEANDJURY | JEFF JONES AND STEVE A. HOLT | M. HEATH TAYLOR | JAMES FLORES | :21.192 | $3,000,000 |
2021 | KJ DESPARADO | JOHN AND KATHY LEE AND RUBEN MARES | WES GILES | ADRIAN RAMOS | :21.252 | $3,000,000 |
2020 | WHISTLE STOP CAFE | WHITMIRE RANCH | BLANE WOOD | RICKY RAMIREZ | :21.437 | $3,000,000 |
2019 | MR JESS JENKINS | JOSE ERNESTO GUZMAN AND RITO SOSA | MARCOS CARRIZALES | JAMES A. FLORES | :21.302 | $3,000,000 |
2018 | APOCALYPTICAL JESS | BILL T. ROBBINS | BLANE WOOD | RAUL RAMIREZ JR. | :21.393 | $3,000,000 |
2017 | FLY BABY FLY | FLY BABY FLY PARTNERSHIP | JAMES B. PADGETT | JOSE A. ALVAREZ | 21.492 | $3,000,000 |
2016 | IMPERIAL EAGLE | CHARLES E ROBINSON | TONY SEDILLO | ESGAR RAMIREZ | 21.478 | $3,000,000 |
2015 | JESS GOOD CANDY | THE ESTATE OF CARL PEVEHOUSE | CLINT CRAWFORD | IVAN CARNERO | 21.414 | $3,000,000 |
2014 | JM MIRACLE | J & M RACING & FARM | UMBERTO BELLOC | RAMON SANCHEZ | 21.38 | $2,600,000 |
2013 | HANDSOME JACK FLASH | NORMA & BRENDA ALVAREZ/D LANE | JUAN M GONZALEZ | JAIME PARGAS LEOS | 21.166 | $2,600,000 |
2012 | ONE DASHING EAGLE | J/G DE LA TORRE/SAN GREGORIO | JOSE DE LA TORRE | RAMON SANCHEZ | 21.23 | $2,400,000 |
2011 | OCHOA | J BAR 7/M $ K CLUCK/D BENSON | DWAYNE C GILBREATH | ROY BALDILLEZ | 21.058 | $2,400,000 |
2010 | MR PILOTO | TREMOR ENTERPRISES LLC | FELIPE QUINTERO | ESGAR RAMIREZ | 21.553 | $1,900,000 |
2009 | RUNNNING BROOK GAL | A & C RACING AND ROPING | PAUL JONES | RAMON SANCHEZ | 21.144 | $1,900,000 |
2008 | STOLIS WINNER | JERRY WINDHAM | MICHAL H TAYLOR | G R CARTER JR. | 21.178 | $1,900,000 |
2007 | HEARTSWIDEOPEN | JAVIER RODRIGUEZ | CARL DRAPER | OSCAR HERNANDEZ | 20.997 | $1,900,000 |
2006 | NO SECRETS HERE | VELLELS SF LLC/BENNY ROSSET | PAUL JONES | CODY JENSEN | 20.886 | $1,900,000 |
2005 | TELLER CARTEL | FLOYD E 'BUTCH' WISE | PAUL JONES | CODY JENSEN | 21.504 | $1,900,000 |
2004 | DM SHICAGO | DON MOLER & FREDDA DRAPER | CARL DRAPER | JUAN VAZQUEZ | 21 | $1,900,000 |
2003 | BY BY JJ | ROSELLA ANRIN PRIETO | JUAN M GONZALEZ | JAMES J GONZALEZ | 21.102 | $1,896,250 |
2002 | AB WHAT A RUNNER | DENNIE & KRIS HILL | BRET VICKERY | JAY CONKLIN | 21.308 | $1,896,250 |
2001 | AUSUAL SUSPECT | TNT RACING | JOHN BASSETT | DENNIS MEANS | 21.542 | $1,996,368 |
2000 | EYESA SPECIAL | BELL/HILL & PITTS | JACK BROOKS | JACKY MARTIN | 21.097 | $2,202,105 |
1999 | A DELIGHTFUL DASHER | MRS GWENDOLYN EAVES | JOHN BASSETT | JOE BADILLA JR. | 21.6 | $1,902,425 |
1998 | FALLING IN LOVEAGAIN | DAVID F &/OR SUSAN MACKIE | JACK BROOKS | G R CARTER JR. | 21.49 | $1,625,414 |
1997 | CORONA CASH | JARAMAR LTD | DONNA MCARTHUR | TAMI PURCELL | 21.55 | $1,974,892 |
1996 | STREAKIN FLYER | SOUTHERN ROSE RANCH | SONNIE STRICKLAND | LAWRENCE LAYTON | 21.53 | $1,974,892 |
1995 | WINALOTA CASH | ANDRA D MERIDYTH | GREGG SANDERS | BILLY PETERSON | 21.18 | $1,685,360 |
1994 | NOBLESSE SIX | STEVE CHAVEZ | RICHARD FRY | CHRIS ZAMORA | 21.35 | $1,589,488 |
1993 | A CLASSIC DASH | ABIGAIL K KAWANANAKOA | CONNIE HALL | EDDIE GARCIA | 21.51 | $1,937,035 |
1992 | DASH THRU TRAFFIC | TNT RACING | JACK BROOKS | JACKY MARTIN | 21.44 | $1,890,988 |
1991 | ROYAL QUICK DASH | DOLORAS CONTRERAS | BEN TORRES | JERRY RODRIGUEZ | 21.85 | $2,000,000 |
1990 | REFRIGERATOR | JAMES E HELZER | DWAYNE C GILBREATH | KIP DIDERICKSEN | 19.39 | $2,000,000 |
1989 | STRAWBERRY SILK | JACQUELINE SPENCER | JACK BROOKS | JACKY MARTIN | 21.72 | $2,000,000 |
1988 | MERGANSER | RONALD SHALZ/JERRY WELLS | JACK BROOKS | JACKY MARTIN | 21.69 | $2,000,000 |
1987 | ELANS SPECIAL | L D BURBANK | JOHN BUCHANAN | ALEX BALDILLEZ | 21.5 | $2,000,000 |
1986 | RONAS RYON | B BENHAM/J PLUMMER | ARNOLD SIMMONS | JERRY NICODEMUS | 21.49 | $2,000,000 |
1985 | MR TRUCKA JET | DARRELL KISSEE (LESSEE) | JACK BROOKS | JACKY MARTIN | 21.42 | $2,000,000 |
1984 | EASTEX | DR/MRS H D HALL | JAMES MCARTHUR | BRUCE PILKENTON | 21.42 | $2,000,000 |
1983 | ON A HIGH | RHEUDASIL/CARTER/PHILLIPS | DWAYNE C GILBREATH | STEVE HARRIS | 22.04 | $2,000,000 |
1982 | MR MASTER BUG | MARVIN L BARNES | JACK BROOKS | JACKY MARTIN | 22.2 | $2,000,000 |
1981 | SPECIAL EFFORT | DAN/JOLENE URSCHEL | JOHNIE GOODMAN | BILLY HUNT | 21.69 | $2,000,000 |
1980 | HIGHEASTERJET | G D HIGHSMITH | JOHNIE GOODMAN | BILLY HUNT | 22.15 | $1,200,000 |
1979 | PIE IN THE SKY | DAN/JOLENE URSCHEL | LEO WOOD | DANNY CORDOZA | 21.76 | $1,000,000 |
1978 | MOON LARK | PAUL/JAMES/SAM HOWARD | JACK BROOKS | JACKY MARTIN | 21.85 | $1,000,000 |
1977 | HOT IDEA | FLOYD W JACKSON/TED BRUCE | GENE TEGERTILLER | TERRY LIPHAM | 21.76 | $766,000 |
1976 | REAL WIND | J D/ELISE KITCHENS | T A WALKER | GARY SUMPTER | 21.71 | $766,000 |
1975 | BUGS ALIVE IN 75 | RALPH W SHEBESTER | J B MONTGOMERY | JERRY BURGESS | 21.98 | $766,000 |
1974 | EASY DATE | WALTER MERRICK | JAMES MCARTHUR | DONNIE KNIGHT | 21.6 | $766,000 |
1973 | TIMETO THINKRICH | VESSELS STALLION FARM | JERRY FISHER | JOHN WATSON | 21.58 | $766,000 |
1972 | POSSUMJET | JACK BYERS | JACK BYERS | PETE HERRERA | 20.04 | $786,481 |
1971 | MR KID CHARGE | WILL WHITEHEAD | JAMES CHAPMAN | JOHNNIE COX | 19.65 | $502,784 |
1970 | ROCKET WRANGLER | JOHN ADAMS | CHARLES CASCIO | JERRY NICODEMUS | 20.09 | $446,823 |
1969 | EASY JET | WALTER MERRICK | WALTER MERRICK | WILLIE LOVELL | 20.46 | $446,823 |
1968 | THREE OH'S | DONALD G STROLE | CHARLES CASCIO | JERRY NICODEMUS | 20.07 | $399,474 |
1967 | LAICO BIRD | FLOYD H JONES JR | JIMMY W JONES | BOBBIE D HARMON | 20.11 | $486,600 |
1966 | GO DICK GO | JOE V LEITNER | CLARENCE V. JAY | BUDDY NEISMITH | 20.27 | $430,600 |
1965 | SAVANNAH JR | RAY E CATES | TED WELLS JR. | JACK WALLACE | 20.3 | $419,460 |
1964 | DECKETTA | W W WILSON | W W WILSON | BOYD MORRIS | 20.3 | $302,060 |
1963 | GOETTA | HUGH HUNTLEY | NEWTON KECK | CHARLIE SMITH | 20.4 | $285,000 |
1962 | HUSTLING MAN | J B FERGUSON | ELRIDGE STRAUSS | CLIFTON DETIEGE | 20.3 | $222,850 |
1961 | POKEY BAR | HUGH HUNTLEY | NEWTON KECK | KENNY CHAPMAN | 20.1 | $129,686 |
1960 | TONTO BARS HANK | MILO/C G WHITCOMB | PAT SIMPSON | CURTIS PERNER | 20.2 | $130,244 |
1959 | GALOBAR | HUGH HUNTLEY | NEWTON KECK | CLIFFORD LAMBERT | 20.5 | $202,426 |
*The information in this table was provided by the American Quarter Horse Association. See more by visiting www.aqha.com.
Leah Romero, trending reporter at the Las Cruces Sun-News, contributed to this article.
Jessica Onsurez can be reached at jonsurez@gannett.com. Follow her on twitter at @JussGREAT.
This article originally appeared on Las Cruces Sun-News: Refrigerator holds record for fastest running of the All American Futurity in 1990